Chapter 9: Creative Problem Solving | Mastering Problem Solving Toolkit
How to use: During the silent brainstorm phase, write one idea per row. Later, during the share-out, add ideas from other participants. After all ideas are captured, the team votes using dots (3 per person). Circle shortlisted ideas and rank them.
| # | Idea Description | Votes (dots) | Quick Feasibility (H/M/L) |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |